Stop and search law is being put in place in order to tackle violent crime in the UK this follows as series shootings and stabbing that has been happening in the UK.
The Metropolitan Police are looking to enforce the stop and search law as a response to the recent stabbings and shootings that’s been taking place so far this year.
This follows as communities have been campaigning to bring stop and search with the aim to combat the recent spate in violent crime.
The number that was recently published has shown an increase in the number of people that have been affected by violent crime.
The government has recently said that they will continue to support the stop and search power that aims to decrease the number of violent crimes .
Meanwhile on social media people are supporting the stop and search initiative as many say its needed in the fight against crime.
Many others are hitting back as reports suggest black kids are five times more likely to be stopped and search than any other race.
Stop and search rate per 1,000 people, and number of stop and search incidents, by ethnicity.
Ethnicity | Stop and search rate per 1,000 people | Number |
---|---|---|
All | 5 | 277,378 |
Asian | 8 | 28,792 |
Bangladeshi | 13 | 5,995 |
Indian | 3 | 4,220 |
Pakistani | 7 | 7,927 |
Asian other | 13 | 10,650 |
Black | 29 | 54,389 |
Black African | 19 | 18,363 |
Black Caribbean | 26 | 15,674 |
Black other | 73 | 20,352 |
Mixed | 9 | 10,469 |
Mixed White/Asian | 3 | 879 |
Mixed White/Black African | 7 | 1,202 |
Mixed White/Black Caribbean | 10 | 4,326 |
Mixed other | 14 | 4,062 |
White | 3 | 147,324 |
White British | 3 | 123,519 |
White Irish | 4 | 2,168 |
White other | 9 | 21,637 |
Other inc Chinese | 5 | 4,661 |
Chinese | 1 | 474 |
Any other | 7 | 4,187 |
Unknown | N/A* | 31,743 |
Ethnicity | Stop and search rate per 1,000 people | Number |
---|
The law seems working for the best as two males were just caught in Haringey this morning from a stop and search according to the MetTaskforce.